Index of fwzx-virtual/com/graphql-java-generator/graphql-maven-plugin/1.11.2

Name                                              Last modified      Size

../
graphql-maven-plugin-1.11.2-javadoc.jar           15-Jan-2021 06:15  477.08 KB
graphql-maven-plugin-1.11.2-javadoc.jar.asc       15-Jan-2021 06:16  499 bytes
graphql-maven-plugin-1.11.2-javadoc.jar.asc.md5   15-Jan-2021 06:16  32 bytes
graphql-maven-plugin-1.11.2-javadoc.jar.asc.sha1  15-Jan-2021 06:16  40 bytes
graphql-maven-plugin-1.11.2-javadoc.jar.md5       15-Jan-2021 06:15  32 bytes
graphql-maven-plugin-1.11.2-javadoc.jar.sha1      15-Jan-2021 06:15  40 bytes
graphql-maven-plugin-1.11.2-sources.jar           15-Jan-2021 06:16  21.11 KB
graphql-maven-plugin-1.11.2-sources.jar.asc->         -    -
graphql-maven-plugin-1.11.2-sources.jar.md5       15-Jan-2021 06:16  32 bytes
graphql-maven-plugin-1.11.2-sources.jar.sha1      15-Jan-2021 06:16  40 bytes
graphql-maven-plugin-1.11.2.jar->                     -    -
graphql-maven-plugin-1.11.2.jar.asc->                 -    -
graphql-maven-plugin-1.11.2.jar.md5->                 -    -
graphql-maven-plugin-1.11.2.jar.sha1->                -    -
graphql-maven-plugin-1.11.2.pom                   15-Jan-2021 06:16  3.83 KB
graphql-maven-plugin-1.11.2.pom.asc               15-Jan-2021 06:15  499 bytes
graphql-maven-plugin-1.11.2.pom.asc.md5           15-Jan-2021 06:15  32 bytes
graphql-maven-plugin-1.11.2.pom.asc.sha1          15-Jan-2021 06:15  40 bytes
graphql-maven-plugin-1.11.2.pom.md5               15-Jan-2021 06:16  32 bytes
graphql-maven-plugin-1.11.2.pom.sha1              15-Jan-2021 06:16  40 bytes

Artifactory/3.9.2 Server at 59.110.104.212 Port 8081